Election 2008 | Obama | McCain | Spread |
RCP National Average | 47.3 | 45.2 | Obama +2.1 |
Favorable Ratings | +17.3 | +16.3 | Obama +1.0 |
Intrade Market Odds | 49.0 | 49.0 | - |
Electoral College | Obama | McCain | Spread |
RCP Electoral Count | 202 | 216 | McCain +14 |
No Toss Up States | 273 | 265 | Obama +8 |
Battleground States | Obama | McCain | Spread |
Michigan | 47.3 | 45.0 | Obama +2.3 |
Ohio | 45.1 | 46.6 | McCain +1.5 |
Pennsylvania | 46.8 | 45.5 | Obama +1.3 |
Virginia | 45.4 | 47.7 | McCain +2.3 |
Colorado | 47.3 | 44.8 | Obama +2.5 |
Florida | 44.4 | 48.9 | McCain +4.5 |
Chillin' Today
No comments:
Post a Comment